Back to Floorplans
B5
2 bed
2 bath
1086 sq. ft.
Price Starting at $2,253
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1622 | 6 | $2,253 | $200.00 | Available Now | Lease Terms | |
#1525 | 5 | $2,288 | $200.00 | Available Now | Lease Terms | |
#1527 | 5 | $2,288 | $200.00 | Available Now | Lease Terms | |
#1625 | 6 | $2,298 | $200.00 | Available Now | Lease Terms | |
#1822 | 8 | $2,298 | $200.00 | Available Now | Lease Terms | |
#3502 | 5 | $2,483 | $200.00 | Available Now | Lease Terms | |
#1722 | 7 | $2,273 | $200.00 | Feb 21, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.